The Comet Vale Project, located within granted Mining Leases adjacent to the Goldfields Highway near multiple operating mills, is the Company’s primary gold development hub, hosting a MRE of 0.86Moz @ 3.7g/t Au (as announced in December 2025).
Multiple new gold discoveries at the Lakeview, Sovereign North and Cheer prospects during 2025 underpinned a 900% increase in the Comet Vale MRE. Ongoing exploration work has identified multiple high-priority growth targets with very similar characteristics to these discoveries.
| Comet Vale – Open Pit Resource (Au>=0.5g/t OP) | |||
|---|---|---|---|
| Category | Tonnage (Mt) | Au Grade (g/t) | Au Ounces |
| Indicated | 1.30 | 4.3 | 180,000 |
| Inferred | 2.40 | 2.3 | 180,000 |
| Total | 3.70 | 3.0 | 350,000 |
| Comet Vale – Underground Resource (Au>=1.1g/t UG) | |||
| Category | Tonnage (Mt) | Au Grade (g/t) | Au Ounces |
| Indicated | 0.40 | 3.7 | 47,000 |
| Inferred | 3.20 | 4.5 | 46,000 |
| Total | 3.60 | 4.4 | 510,000 |
| Combined | 7.30 | 3.7 | 860,000 |

